Request a Quote It's Fast. It's Friendly. It's Free.

Regent Swivel Top Plate Models

    Features

  • Zinc Finish
  • Double ball Bearing Raceways
  • Octagon Washer on Threaded Steam
  • Heat Treated raceways for increased wear and resistance
  • NSF Approved Less Thread Guards
  • RoHS Compliant

    Applications

  • Fixtures
  • Carts
  • Institutional Equipment
  • Medical Equipment
  • Furniture

    Options

  • Brakes: Friction brake, Tread Lock Brake
  • Finishes: Zinc is standard, but other finishes are available
  • Fastenings: Others available
Wheel Diameter Thread With Wheel Description Dynamic Load Mounting Height Swivel Radius Part Number
1-5/8" 11/16" Polyolefin 75 2-5/16" 1-5/8" PRE16113BO-3E
1-5/8" 11/16" Polyolefin 75 2-5/16" 1-5/8" PRE16113CO-3E
2" 13/16" Soft Rubber 80 2-5/8" 1-15/16" PRE20113TZ-3R PRE20108TZ-3R
2" 13/16" TPR 80 2-5/8" 1-15/16" PRE20113TZ-3E PRE20108TZ-3E
2" 13/16" Hard Rubber 90 2-5/8" 1-15/16" PRE20113TZ-3H PRE20108TZ-3H
2" 13/16" Polyurethane 90 2-5/8" 1-15/16" PRE20113TZ-TPU PRE20108TZ-TPU
2" 13/16" Solid Polyolefin 90 2-5/8" 1-15/16" PRE20113TZ-3ES PRE20108TZ-3ES
2" 3/4" Polyolefin 90 2-5/8" 1-15/16" PRE20113TZ-3E PRE20108TZ-3E
2" 7/8" Vipor 90 2-5/8" 1-15/16" PRE20113TZ-VPR01(CG) PRE20108TZ-VPR01(CG)
2-1/2" 13/16" Soft Rubber 80 3-1/8" 2-1/8" PRE25113TZ-3R PRE25108TZ-3R
2-1/2" 13/16" TPR 80 3-1/8" 2-1/8" PRE25113TZ-TPR PRE25108TZ-TPR
2-1/2" 13/16" Hard Rubber 95 3-1/8" 2-1/8" PRE25113TZ-3H PRE25108TZ-3H
2-1/2" 13/16" Polyurethane 95 3-1/8" 2-1/8" PRE25113TZ-TPU PRE25108TZ-TPU
2-1/2" 13/16" Polyolefin 95 3-1/8" 2-1/8" PRE25113TZ-3E PRE25108TZ-3E PRE25120TZ-3E
3" 13/16" Soft Rubber 110 3-1/2" 2-1/2" PRE30113TZ-3R PRE30108TZ-3R PRE30120TZ-3R
3" 13/16" TPR 110 3-1/2" 2-1/2" PRE30113TZ-TPR PRE30108TZ-TPR PRE30120TZ-TPR
3" 13/16" Hard Rubber 120 3-1/2" 2-1/2" PRE30113TZ-3H PRE30108TZ-3H PRE30120TZ-3H
3" 13/16" Polyurethane 120 3-1/2" 2-1/2" PRE30113TZ-TPU PRE30108TZ-TPU PRE30120TZ-TPU
3" 13/16" Polyolefin 120 3-1/2" 2-1/2" PRE30113TZ-3E PRE30108TZ-3E PRE30120TZ-3E
3" 13/16" Monotech 120 3-1/2" 2-1/2" PRE30113TZ-MNT PRE30108TZ-MNT PRE30120TZ-MNT
3" 13/16" Vipor 120 3-1/2" 2-1/2" PRE30113TZ-VPR01(CG) PRE30108TZ-VPR01(CG) PRE30120TZ-VPR01(CG)
4" 15/16" Soft Rubber 125 4-3/4" 3-7/16" PRE40120TZ-3R
4" 15/16" TPR 125 4-3/4" 3-7/16" PRE40120TZ-TPR
4" 15/16" Hard Rubber 150 4-3/4" 3-7/16" PRE40120TZ-3H
4" 15/16" Polyurethane 150 4-3/4" 3-7/16" PRE40120TZ-TPU
4" 15/16" Polyolefin 150 4-3/4" 3-7/16" PRE40120TZ-3E
4" 15/16" Monotech 150 4-3/4" 3-7/16" PRE40120TZ-MNT
5" 15/16" Soft Rubber 130 5-3/4" 4-1/8" PRE50120TZ-3R
5" 15/16" TPR 130 5-3/4" 4-1/8" PRE50120TZ-TPR
5" 15/16" Hard Rubber 150 5-3/4" 4-1/8" PRE50120TZ-3H
5" 15/16" Polyurethane 150 5-3/4" 4-1/8" PRE50120TZ-TPU
5" 15/16" Polyolefin 150 5-3/4" 4-1/8" PRE50120TZ-3E
5" 15/16" Monotech 160 5-3/4" 4-1/8" PRE50120TZ-MNT
5" 15/16" Precision Brg Monotech 160 5-3/4" 4-1/8" PRE50120TZ-MNT33(GG)

Brake Options

Friction Brake

2" 2-1/2" & 3" models. 2" and 2-1/2" dia. Model swivel radius changes to 2-1/8". Add -B at end of part number

Tread Lock Brake

4" and 5" models. Add -B at end of model

Wheel Selection

Hard or Soft Rubber
Thermoplastic Rubber
Polyurethane Tread
2" Solid Polyolefin
Polyolefin
Monotech
5" Precision Bearing Monotech
Vipor