Request a Quote It's Fast. It's Friendly. It's Free.

Bassick Diamond Series Swivel Top Plate Models

    Features

  • Heat treated raceways
  • Legs fully welded to inside and outside of ball cup to ensure a solid connection
  • Grease zerks on both wheel bearing and swivel raceway help maintain caster life
  • 3/4" nut/bolt kingpin adds additional durability when transporting uneven loads
  • All swivel rigs notched for optional swivel lock
  • RoHS compliant trivalent zinc plating

    Applications

  • Warehouse Trucks
  • Material Handling Equipment
  • Floor Trucks
  • Shop Carts

    Options

  • Bolt on swivel lock available for all swivel models. To order use part number 618787 (Field installable)
  • Tread Brake available on all swivel and rigid models (the same brake kit fits both swivel and rigid models!) - add [TB] to end of part number. Swivel radius changes to 3-5/8" on the 4" swivel casters
  • 7-1/4" mount height for 6" caster is available, contact factory for details
Wheel Diameter Thread With Wheel Description Dynamic Load Mounting Height Swivel Radius Part Number Bearing Type
4" 2" Rubber on Iron 350 5-5/8" 3" CDS40156TZ-ROI81(KK) Sealed Roller
4" 2" TPR (Flat) 350 5-5/8" 3" CDS40156TZ-TPR81(GG) Sealed Roller
4" 2" TPR (Flat) 350 5-5/8" 3" CDS40156TZ-TPR11(GG) Delrin
4" 2" TPR (Donut) 350 5-5/8" 3" CDS40156TZ-TPD81(GG) Sealed Roller
TPR (Donut) 350 5-5/8" 3" CDS40156TZ-TPD11(GG) Delrin
4" 2" Polyolefin 450 5-5/8" 3" CDS40156TZ-POD81(KK) Sealed Roller
4" 2" Urethane on Polypropylene 70 5-5/8" 3" CDS40156TZ-TPU81(BK) Sealed Roller
4" 2" Urethane on Iron 700 5-5/8" 3" CDS40156TZ-UOI81(BG) Sealed Roller
4" 2" Phenolic 800 5-5/8" 3" CDS40156TZ-PHN81(KK) Sealed Roller
4" 2" Cast Iron 800 5-5/8" 3" CDS40156TZ-IRN51(GG) Roller
4" 2" K Solid Urethane 700 5-5/8" 3" CDS40156TZ-KPU51(KK) Roller
4" 2" K Solid Urethane 700 5-5/8" 3" CDS40156TZ-KPU11(KK) Delrin
5" 2" Rubber on Iron 400 6-1/2" 3-3/4" CDS50156TZ-ROI81(KK) Sealed Roller
5" 2" TPR (Flat) 375 6-1/2" 3-3/4" CDS50156TZ-TPR81(GG) Sealed Roller
5" 2" TPR (Flat) 375 6-1/2" 3-3/4" CDS50156TZ-TPR11(GG) Delrin
5" 2" TPR (Donut) 375 6-1/2" 3-3/4" CDS50156TZ-TPD81(GG) Sealed Roller
5" 2" TPR (Donut) 375 6-1/2" 3-3/4" CDS50156TZ-TPD11(GG) Delrin
5" 2" Polyolefin 550 6-1/2" 3-3/4" CDS50156TZ-POD81(KK) Sealed Roller
5" 2" Urethane on Polypropylene 750 6-1/2" 3-3/4" CDS50156TZ-TPU81(BK) Sealed Roller
5" 2" Urethane on Iron 1000 6-1/2" 3-3/4" CDS50156TZ-UOI81(BG) Sealed Roller
5" 2" Phenolic 1000 6-1/2" 3-3/4" CDS50156TZ-PHN81(KK) Sealed Roller
5" 2" Cast Iron 1000 6-1/2" 3-3/4" CDS50156TZ-IRN51(GG) Roller
5" 2" K Solid Urethane 1000 6-1/2" 3-3/4" CDS50156TZ-KPU51(KK) Roller
5" 2" K Solid Urethane 1000 6-1/2" 3-3/4" CDS50156TZ-KPU11(KK) Delrin
5" 2" Honcho Urethane 1250 6-1/2" 3-3/4" CDS50155YZ-UOA81(BG) Sealed Roller
6" 2" Rubber on Iron 410 7-1/2" 4-1/2" CDS60156TZ-ROI81(KK) Sealed Roller
6" 2" TPR (Flat) 600 7-1/2" 4-1/2" CDS60156TZ-TPR81(GG) Sealed Roller
6" 2" TPR (Flat) 600 7-1/2" 4-1/2" CDS60156TZ-TPR11(GG) Delrin
6" 2" TPR (Donut) 600 7-1/2" 4-1/2" CDS60156TZ-TPD81(GG) Sealed Roller
6" 2" TPR (Donut) 600 7-1/2" 4-1/2" CDS60156TZ-TPD11(GG) Delrin
6" 2" Polyolefin 650 7-1/2" 4-1/2" CDS60156TZ-POD81(KK) Sealed Roller
6" 2" Urethane on Polypropylene 900 7-1/2" 4-1/2" CDS60156TZ-TPU81(BK) Sealed Roller
6" 2" Urethane on Iron 1200 7-1/2" 4-1/2" CDS60156TZ-UOI81(BG) Sealed Roller
6" 2" Phenolic 1200 7-1/2" 4-1/2" CDS60156TZ-PHN81(KK) Sealed Roller
6" 2" Cast Iron 1200 7-1/2" 4-1/2" CDS60156TZ-IRN51(GG) Roller
6" 2" K Solid Urethane 1200 7-1/2" 4-1/2" CDS60156TZ-KPU51(KK) Roller
6" 2" K Solid Urethane 1200 7-1/2" 4-1/2" CDS60156TZ-KPU11(KK) Delrin
6" 2" Honcho Urethane 1250 7-1/2" 4-1/2" CDS50155YZ-UOA81(BG) Sealed Roller
8" 2" Rubber on Iron 500 9-1/2" 6-1/8" CDS60156TZ-ROI81(KK) Sealed Roller
8" 2" TPR (Flat) 675 9-1/2" 6-1/8" CDS60156TZ-TPR81(GG) Sealed Roller
8" 2" TPR (Flat) 675 9-1/2" 6-1/8" CDS60156TZ-TPR11(GG) Delrin
8" 2" TPR (Donut) 675 9-1/2" 6-1/8" CDS60156TZ-TPD81(GG) Sealed Roller
8" 2" TPR (Donut) 675 9-1/2" 6-1/8" CDS60156TZ-TPD11(GG) Delrin
8" 2" Polyolefin 850 9-1/2" 6-1/8" CDS60156TZ-POD81(KK) Sealed Roller
8" 2" Urethane on Polypropylene 1200 9-1/2" 6-1/8" CDS60156TZ-TPU81(BK) Sealed Roller
8" 2" Urethane on Iron 1200 9-1/2" 6-1/8" CDS60156TZ-UOI81(BG) Sealed Roller
8" 2" Phenolic 1200 9-1/2" 6-1/8" CDS60156TZ-PHN81(KK) Sealed Roller
8" 2" Cast Iron 1200 9-1/2" 6-1/8" CDS60156TZ-IRN51(GG) Roller
8" 2" K Solid Urethane 1200 9-1/2" 6-1/8" CDS60156TZ-KPU51(KK) Roller
8" 2" K Solid Urethane 1200 9-1/2" 6-1/8" CDS60156TZ-KPU11(KK) Delrin
8" 2" Honcho Urethane 1250 9-1/2" 6-1/8" CDS50155YZ-UOA81(BG) Sealed Roller

Brake Options

Tread Break

Wheel Selection

K Solid Urethane
Honcho Urethane on Aluminum
Urethane on Polypropylene
Urethane on Iron
TPR Flat
TPR Donut
Rubber on Iron
Polyolefin
Phenolic
Cast Iron

Finishes

Zinc Plated