This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
1 Products
# | ColecciĂłn | Producto | Image Type | Image Src | Image Command | Body HTML | Vendor | ID Post | Title | Variantes | Handle | Variant Metafield: custom.wheel_diameter [single_line_text_field] | Variant Metafield: custom.wheel_model [single_line_text_field] | Variant Metafield: custom.wheel_bearing_bore [single_line_text_field] | Variant Metafield: custom.wheel_bore_less_bearing [single_line_text_field] | Variant Metafield: custom.wheel_hub_length [single_line_text_field] | Variant Metafield: custom.part_number [single_line_text_field] | Variant Metafield: custom.kick_stop_brake [single_line_text_field] | Variant Metafield: custom.wheel_bearing [single_line_text_field] | Variant Metafield: custom.mounting_height [single_line_text_field] | Variant Metafield: custom.swivel_radius [single_line_text_field] | Variant Metafield: custom.spanner_bore [single_line_text_field] | Variant Metafield: custom.spanner_length [single_line_text_field] | Variant Metafield: custom.bore_code [single_line_text_field] | Variant Metafield: custom.bearing_bore [single_line_text_field] | Variant Metafield: custom.hub_length_with_bearing [single_line_text_field] | Variant Metafield: custom.swivel_top_plate [single_line_text_field] | Variant Metafield: custom.rigid_top_plate [single_line_text_field] | Variant Metafield: custom.stem [single_line_text_field] | Variant Metafield: custom.roller_bearing_models [single_line_text_field] | Variant Metafield: custom.optional_bearings [single_line_text_field] | Variant Metafield: custom.free_swivel [single_line_text_field] | Variant Metafield: custom.fitting_type [single_line_text_field] | Variant Metafield: custom.approx_Wt_Ea [single_line_text_field] | Variant Metafield: custom.pivot_boss_diameter [single_line_text_field] | Variant Metafield: custom.thread_with [single_line_text_field] | Variant Metafield: custom.tread_material [single_line_text_field] | Variant Metafield: custom.thread_guard [single_line_text_field] | Variant Metafield: custom.finish [single_line_text_field] | Variant Metafield: custom.capacity [single_line_text_field] | Variant Metafield: custom.wheel_description [single_line_text_field] | Variant Metafield: custom.stem_casters [single_line_text_field] | Variant Metafield: custom.load_height [single_line_text_field] | Variant Metafield: custom.dynamic_load [single_line_text_field] | Variant Metafield: custom.weight [single_line_text_field] | Variant Metafield: custom.fastening_selection [single_line_text_field] | Variant Metafield: custom.bearing_type [single_line_text_field] | Variant Metafield: custom.duoglas_part_number1 [single_line_text_field] | Variant Metafield: custom.duoglas_part_number2 [single_line_text_field] | Variant Metafield: custom.combination [single_line_text_field] | Variant SKU | Variant Image | Variant Command | Option1 Name | Option1 Value | Variant Metafield: custom.description [rich_text_field] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bassick Honcho HA-HB | Rigid Top Plate Models | IMAGE | http://www.douglasequipment.com/wp-content/uploads/2015/01/CHB50159GP-STL91GG-300x300.jpg | MERGE | Douglas Equipment | 7 | bassick-honcho-ha-hb | MERGE | Models | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Bassick Honcho HA-HB | Rigid Top Plate Models | Douglas Equipment | 7759 | 789 Rigid Top Plate Models Cast Iron | bassick-honcho-ha-hb | 5" | CHB50159YZ-CAI51(BG) | 7-5/8" | N/A | 2-1/2" | Cast Iron | 2000 | 159 | Roller | CHB50159YZ-CAI51(BG) | MERGE | Models | 789 Rigid Top Plate Models Cast Iron | ||||||||||||||||||||||||||||||||||||||
3 | Bassick Honcho HA-HB | Rigid Top Plate Models | Douglas Equipment | 7760 | 790 Rigid Top Plate Models Cast Iron | bassick-honcho-ha-hb | 6" | CHB60159YZ-CAI51(BG) | 8-5/32" | N/A | 2-1/2" | Cast Iron | 3000 | 159 | Roller | CHB60159YZ-CAI51(BG) | MERGE | Models | 790 Rigid Top Plate Models Cast Iron | ||||||||||||||||||||||||||||||||||||||
4 | Bassick Honcho HA-HB | Rigid Top Plate Models | Douglas Equipment | 7761 | 791 Rigid Top Plate Models Steel | bassick-honcho-ha-hb | 6" | CHB60159YZ-CAI51(BG) | 8-5/32" | N/A | 2-1/2" | Steel | 3000 | 159 | Roller | CHB60159YZ-CAI51(BG) | MERGE | Models | 791 Rigid Top Plate Models Steel | ||||||||||||||||||||||||||||||||||||||
5 | Bassick Honcho HA-HB | Rigid Top Plate Models | Douglas Equipment | 7762 | 792 Rigid Top Plate Models Steel | bassick-honcho-ha-hb | 6" | CHB60159YZ-CAI51(BG) | 8-5/32" | N/A | 2-1/2" | Steel | 3000 | 159 | Tapered Roller | CHB60159YZ-CAI51(BG) | https://www.douglasequipment.com/images/douglas/honcho-ha-hb/CHB50159GP-STL91(GG).jpg | MERGE | Models | 792 Rigid Top Plate Models Steel | |||||||||||||||||||||||||||||||||||||
6 | Bassick Honcho HA-HB | Rigid Top Plate Models | Douglas Equipment | 7763 | 793 Rigid Top Plate Models V-Groove | bassick-honcho-ha-hb | 6" | CHB60159YZ-STV51(GG) | 8-5/32" | N/A | 2-1/2" | V-Groove | 3000 | 159 | Tapered Roller | CHB60159YZ-STV51(GG) | MERGE | Models | 793 Rigid Top Plate Models V-Groove | ||||||||||||||||||||||||||||||||||||||
7 | Bassick Honcho HA-HB | Rigid Top Plate Models | Douglas Equipment | 7764 | 794 Rigid Top Plate Models Cast Iron | bassick-honcho-ha-hb | 8" | CHB80159YZ-CAI51(BG) | 9-1/2" | N/A | 2-1/2" | Cast Iron | 1500 | 159 | Roller | CHB80159YZ-CAI51(BG) | MERGE | Models | 794 Rigid Top Plate Models Cast Iron | ||||||||||||||||||||||||||||||||||||||
8 | Bassick Honcho HA-HB | Rigid Top Plate Models | Douglas Equipment | 7765 | 795 Rigid Top Plate Models Steel | bassick-honcho-ha-hb | 8" | CHB80159YZ-STL51(GG) | 9-1/2" | N/A | 2-1/2" | Steel | 1750 | 159 | Roller | CHB80159YZ-STL51(GG) | MERGE | Models | 795 Rigid Top Plate Models Steel | ||||||||||||||||||||||||||||||||||||||
9 | Bassick Honcho HA-HB | Swivel Top Plate Models | IMAGE | http://www.douglasequipment.com/wp-content/uploads/2015/01/CHA60159GP-STV51GG-300x300.jpg | MERGE | Douglas Equipment | 7 | bassick-honcho-ha-hb | MERGE | Models | |||||||||||||||||||||||||||||||||||||||||||||||
10 | Bassick Honcho HA-HB | Swivel Top Plate Models | Douglas Equipment | 7755 | 785 Swivel Top Plate Models Steel | bassick-honcho-ha-hb | CHA60159YZ-CAI51(BG) | 8-5/32" | 5" | 2-1/2" | Steel | 3000 | 159 | Tapered Roller | CHA60159YZ-CAI51(BG) | https://www.douglasequipment.com/images/douglas/honcho-ha-hb/CHA60159GP-STV51(GG).jpg | MERGE | Models | 785 Swivel Top Plate Models Steel | ||||||||||||||||||||||||||||||||||||||
11 | Bassick Honcho HA-HB | Swivel Top Plate Models | Douglas Equipment | 7756 | 786 Swivel Top Plate Models V-Groove | bassick-honcho-ha-hb | 6" | CHA60159YZ-STV51(GG) | 8-5/32" | 5" | 2-1/2" | V-Groove | 3000 | 159 | Tapered Roller | CHA60159YZ-STV51(GG) | MERGE | Models | 786 Swivel Top Plate Models V-Groove | ||||||||||||||||||||||||||||||||||||||
12 | Bassick Honcho HA-HB | Swivel Top Plate Models | Douglas Equipment | 7757 | 787 Swivel Top Plate Models Cast Iron | bassick-honcho-ha-hb | 8" | CHA80159YZ-CAI51(BG) | 9-1/2" | 6-1/2" | 2-1/2" | Cast Iron | 1500 | 159 | Roller | CHA80159YZ-CAI51(BG) | MERGE | Models | 787 Swivel Top Plate Models Cast Iron | ||||||||||||||||||||||||||||||||||||||
13 | Bassick Honcho HA-HB | Swivel Top Plate Models | Douglas Equipment | 7758 | 788 Swivel Top Plate Models Steel | bassick-honcho-ha-hb | 8" | CHA80159YZ-STL51(GG) | 9-1/2" | 6-1/2" | 2-1/2" | Steel | 1750 | 159 | Roller | CHA80159YZ-STL51(GG) | MERGE | Models | 788 Swivel Top Plate Models Steel | ||||||||||||||||||||||||||||||||||||||
14 | Bassick Honcho HA-HB | Swivel Top Plate Models | Douglas Equipment | 7752 | 782 Swivel Top Plate Models Cast Iron | bassick-honcho-ha-hb | 5" | CHA50159YZ-CAI51(BG) | 7-5/8" | 4-7/16" | 2-1/2" | Cast Iron | 2000 | 159 | Roller | CHA50159YZ-CAI51(BG) | MERGE | Models | 782 Swivel Top Plate Models Cast Iron | ||||||||||||||||||||||||||||||||||||||
15 | Bassick Honcho HA-HB | Swivel Top Plate Models | Douglas Equipment | 7753 | 783 Swivel Top Plate Models Cast Iron | bassick-honcho-ha-hb | 6" | CHA60159YZ-CAI51(BG) | 8-5/32" | 5" | 2-1/2" | Cast Iron | 3000 | 159 | Roller | CHA60159YZ-CAI51(BG) | MERGE | Models | 783 Swivel Top Plate Models Cast Iron | ||||||||||||||||||||||||||||||||||||||
16 | Bassick Honcho HA-HB | Swivel Top Plate Models | Douglas Equipment | 7754 | 784 Swivel Top Plate Models Steel | bassick-honcho-ha-hb | 6" | CHA60159YZ-CAI51(BG) | 8-5/32" | 5" | 2-1/2" | Steel | 3000 | 159 | Roller | CHA60159YZ-CAI51(BG) | MERGE | Models | 784 Swivel Top Plate Models Steel | ||||||||||||||||||||||||||||||||||||||
17 | Bassick XX-YY | XX Swivel Top Plate Models | IMAGE | http://www.douglasequipment.com/wp-content/uploads/2015/01/CXX30155YZ-HDR51KK1-300x300.jpg | MERGE | Douglas Equipment | 8 | bassick-xx-yy | MERGE | Models | |||||||||||||||||||||||||||||||||||||||||||||||
18 | Bassick XX-YY | XX Swivel Top Plate Models | Douglas Equipment | 7582 | 612 XX Swivel Top Plate Models Soft Rubber | bassick-xx-yy | 3" | CXX30155YZ-SFR51(KK) | 4-5/16" | 2-7/8" | 1-5/16" | Soft Rubber | 160 | 155 | Roller | CXX30155YZ-SFR51(KK) | MERGE | Models | 612 XX Swivel Top Plate Models Soft Rubber | ||||||||||||||||||||||||||||||||||||||
19 | Bassick XX-YY | XX Swivel Top Plate Models | Douglas Equipment | 7583 | 613 XX Swivel Top Plate Models Hard Rubber | bassick-xx-yy | 3" | CXX30155YZ-HDR51(KK) | 4-5/16" | 2-7/8" | 1-5/16" | Hard Rubber | 225 | 155 | Roller | CXX30155YZ-HDR51(KK) | MERGE | Models | 613 XX Swivel Top Plate Models Hard Rubber | ||||||||||||||||||||||||||||||||||||||
20 | Bassick XX-YY | XX Swivel Top Plate Models | Douglas Equipment | 7584 | 614 XX Swivel Top Plate Models Phenolic | bassick-xx-yy | 3" | CXX30155YZ-PHN51(KK) | 4-5/16" | 2-7/8" | 1-5/16" | Phenolic | 400 | 155 | Roller | CXX30155YZ-PHN51(KK) | MERGE | Models | 614 XX Swivel Top Plate Models Phenolic | ||||||||||||||||||||||||||||||||||||||
21 | Bassick XX-YY | XX Swivel Top Plate Models | Douglas Equipment | 7585 | 615 XX Swivel Top Plate Models Sintered Iron | bassick-xx-yy | 3" | CXX30155YZ-STL51(KK) | 4-5/16" | 2-7/8" | 1-5/16" | Sintered Iron | 900 | 155 | Roller | CXX30155YZ-STL51(KK) | MERGE | Models | 615 XX Swivel Top Plate Models Sintered Iron | ||||||||||||||||||||||||||||||||||||||
22 | Bassick XX-YY | XX Swivel Top Plate Models | Douglas Equipment | 7586 | 616 XX Swivel Top Plate Models Soft Rubber | bassick-xx-yy | 4" | CXX40155YZ-SFR51(KK) | 5-9/32" | 3-3/8" | 1-5/8" | Soft Rubber | 160 | 155 | Roller | CXX40155YZ-SFR51(KK) | https://www.douglasequipment.com/images/douglas/xx-yy/CXX30155YZ-HDR51(KK).jpg | MERGE | Models | 616 XX Swivel Top Plate Models Soft Rubber | |||||||||||||||||||||||||||||||||||||
23 | Bassick XX-YY | XX Swivel Top Plate Models | Douglas Equipment | 7587 | 617 XX Swivel Top Plate Models Hard Rubber | bassick-xx-yy | 4" | CXX40155YZ-HDR51(KK) | 5-9/32" | 3-3/8" | 1-5/8" | Hard Rubber | 225 | 155 | Roller | CXX40155YZ-HDR51(KK) | MERGE | Models | 617 XX Swivel Top Plate Models Hard Rubber | ||||||||||||||||||||||||||||||||||||||
24 | Bassick XX-YY | XX Swivel Top Plate Models | Douglas Equipment | 7588 | 618 XX Swivel Top Plate Models Phenolic | bassick-xx-yy | 4" | CXX40155YZ-PHN51(KK) | 5-9/32" | 3-3/8" | 1-5/8" | Phenolic | 400 | 155 | Roller | CXX40155YZ-PHN51(KK) | MERGE | Models | 618 XX Swivel Top Plate Models Phenolic | ||||||||||||||||||||||||||||||||||||||
25 | Bassick XX-YY | XX Swivel Top Plate Models | Douglas Equipment | 7589 | 619 XX Swivel Top Plate Models Sintered Iron | bassick-xx-yy | 4" | CXX40155YZ-STL51(KK) | 5-9/32" | 3-3/8" | 1-5/8" | Sintered Iron | 900 | 155 | Roller | CXX40155YZ-STL51(KK) | MERGE | Models | 619 XX Swivel Top Plate Models Sintered Iron | ||||||||||||||||||||||||||||||||||||||
26 | Bassick XX-YY | YY Rigid Top Plate Models | IMAGE | http://www.douglasequipment.com/wp-content/uploads/2015/01/CYY30155YZ-HDR51KK-300x300.jpg | MERGE | Douglas Equipment | 8 | bassick-xx-yy | MERGE | Models | |||||||||||||||||||||||||||||||||||||||||||||||
27 | Bassick XX-YY | YY Rigid Top Plate Models | Douglas Equipment | 7590 | 620 YY Rigid Top Plate Models Soft Rubber | bassick-xx-yy | 3" | CYY30155YZ-SFR51(KK) | 4-5/16" | 2-7/8" | 1-5/16" | Soft Rubber | 160 | 155 | Roller | CYY30155YZ-SFR51(KK) | MERGE | Models | 620 YY Rigid Top Plate Models Soft Rubber | ||||||||||||||||||||||||||||||||||||||
28 | Bassick XX-YY | YY Rigid Top Plate Models | Douglas Equipment | 7591 | 621 YY Rigid Top Plate Models Hard Rubber | bassick-xx-yy | 3" | CYY30155YZ-HDR51(KK) | 4-5/16" | 2-7/8" | 1-5/16" | Hard Rubber | 225 | 155 | Roller | CYY30155YZ-HDR51(KK) | MERGE | Models | 621 YY Rigid Top Plate Models Hard Rubber | ||||||||||||||||||||||||||||||||||||||
29 | Bassick XX-YY | YY Rigid Top Plate Models | Douglas Equipment | 7592 | 622 YY Rigid Top Plate Models Phenolic | bassick-xx-yy | 3" | CYY30155YZ-PHN51(KK) | 4-5/16" | 2-7/8" | 1-5/16" | Phenolic | 400 | 155 | Roller | CYY30155YZ-PHN51(KK) | MERGE | Models | 622 YY Rigid Top Plate Models Phenolic | ||||||||||||||||||||||||||||||||||||||
30 | Bassick XX-YY | YY Rigid Top Plate Models | Douglas Equipment | 7593 | 623 YY Rigid Top Plate Models Sintered Iron | bassick-xx-yy | 3" | CYY30155YZ-STL51(KK) | 4-5/16" | 2-7/8" | 1-5/16" | Sintered Iron | 900 | 155 | Roller | CYY30155YZ-STL51(KK) | MERGE | Models | 623 YY Rigid Top Plate Models Sintered Iron | ||||||||||||||||||||||||||||||||||||||
31 | Bassick XX-YY | YY Rigid Top Plate Models | Douglas Equipment | 7594 | 624 YY Rigid Top Plate Models Soft Rubber | bassick-xx-yy | 4" | CYY40155YZ-SFR51(KK) | 5-9/32" | 3-3/8" | 1-5/8" | Soft Rubber | 160 | 155 | Roller | CYY40155YZ-SFR51(KK) | https://www.douglasequipment.com/images/douglas/xx-yy/CYY30155YZ-HDR51(KK).jpg | MERGE | Models | 624 YY Rigid Top Plate Models Soft Rubber | |||||||||||||||||||||||||||||||||||||
32 | Bassick XX-YY | YY Rigid Top Plate Models | Douglas Equipment | 7595 | 625 YY Rigid Top Plate Models Hard Rubber | bassick-xx-yy | 4" | CYY40155YZ-HDR51(KK) | 5-9/32" | 3-3/8" | 1-5/8" | Hard Rubber | 225 | 155 | Roller | CYY40155YZ-HDR51(KK) | MERGE | Models | 625 YY Rigid Top Plate Models Hard Rubber | ||||||||||||||||||||||||||||||||||||||
33 | Bassick XX-YY | YY Rigid Top Plate Models | Douglas Equipment | 7596 | 626 YY Rigid Top Plate Models Phenolic | bassick-xx-yy | 4" | CYY40155YZ-PHN51(KK) | 5-9/32" | 3-3/8" | 1-5/8" | Phenolic | 400 | 155 | Roller | CYY40155YZ-PHN51(KK) | MERGE | Models | 626 YY Rigid Top Plate Models Phenolic | ||||||||||||||||||||||||||||||||||||||
34 | Bassick XX-YY | YY Rigid Top Plate Models | Douglas Equipment | 7597 | 627 YY Rigid Top Plate Models Sintered Iron | bassick-xx-yy | 4" | CYY40155YZ-STL51(KK) | 5-9/32" | 3-3/8" | 1-5/8" | Sintered Iron | 900 | 155 | Roller | CYY40155YZ-STL51(KK) | MERGE | Models | 627 YY Rigid Top Plate Models Sintered Iron | ||||||||||||||||||||||||||||||||||||||
35 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | IMAGE | MERGE | http://www.douglasequipment.com/wp-content/uploads/2015/01/8Enf-Swi-Steel1-300x300.png |
|
Douglas Equipment | 29 | colson | MERGE | Models | Kingpinless Enforcer Swivel and Matching Rigid Models | |||||||||||||||||||||||||||||||||||||||||||||
36 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16153 | 1005 _Kingpinless Enforcer Swivel and Matching Rigid Forged Steel | colson | 8" | 6-5/8 | I7-2986-8H | I72-9886-8H | Delrin- Roller | 3" | 4500 | Forged Steel | 10-1/2 | 31-1/4 | 8.08689.279 | 8.08688.279 | MERGE | Models | 1005 _Kingpinless Enforcer Swivel and Matching Rigid Forged Steel | ||||||||||||||||||||||||||||||||||||
37 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16167 | 1019 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Polyurethane Ironcore | colson | 12" | 10-1/8 | I7-1986-21H | I7-1886-21H | Delrin- Roller | 3" | 3500 | Moldon Polyurethane Ironcore | 15-1/2 | 40 | 8.12689.179 | 8.12688.179 | MERGE | Models | 1019 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Polyurethane Ironcore | ||||||||||||||||||||||||||||||||||||
38 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16166 | 1018 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | colson | 12" | 10-1/8 | I7-3986-21H | I7-3886-21H | Delrin- Roller | 3" | 3500 | Phenolic | 15-1/2 | 24-3/4 | 8.12689.379 | 8.12688.379 | MERGE | Models | 1018 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | ||||||||||||||||||||||||||||||||||||
39 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16165 | 1017 _Kingpinless Enforcer Swivel and Matching Rigid Cast Iron | colson | 12" | 10-1/8 | I7-1986-21H | I7-1886-21H | Delrin- Roller | 3" | 3000 | Cast Iron | 15-1/2 | 35-3/4 | 8.12689.179 | 8.12688.179 | MERGE | Models | 1017 _Kingpinless Enforcer Swivel and Matching Rigid Cast Iron | ||||||||||||||||||||||||||||||||||||
40 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16164 | 1016 _Kingpinless Enforcer Swivel and Matching Rigid Polyurethane HI-TECH | colson | 12" | 10-1/8 | I5-9986-21H | I5-9886-21H | Delrin- Roller | 3" | 1700 | Polyurethane HI-TECH | 15-1/2 | 22-1/4 | 8.12689.959 | 8.12688.959 | MERGE | Models | 1016 _Kingpinless Enforcer Swivel and Matching Rigid Polyurethane HI-TECH | ||||||||||||||||||||||||||||||||||||
41 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16163 | 1015 _Kingpinless Enforcer Swivel and Matching Rigid Performa Rubber (Flat Black) | colson | 12" | 10-1/8 | 2I5-486-21H | 2I5-4886-21H | Delrin- Roller | 3" | 1700 | Performa Rubber (Flat Black) | 15-1/2 | 22-1/4 | 8.12689.459.2 | 8.12688.459.2 | MERGE | Models | 1015 _Kingpinless Enforcer Swivel and Matching Rigid Performa Rubber (Flat Black) | ||||||||||||||||||||||||||||||||||||
42 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16162 | 1014 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Rubber Ironcore | colson | 12" | 10-1/8 | 7I7-6986-21H | 7I7-6886-21H | Delrin- Roller | 3" | 1140 | Moldon Rubber Ironcore | 15-1/2 | 28-3/4 | 8.12689.679.7 | 8.12688.679.7 | https://www.douglasequipment.com/images/colson/8Ser-enforcer-swiv-lock.jpg | MERGE | Models | 1014 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Rubber Ironcore | |||||||||||||||||||||||||||||||||||
43 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16161 | 1013 _Kingpinless Enforcer Swivel and Matching Rigid Forged Steel | colson | 10" | 8-1/8 | I7-2986-01H | I7-2886-01H | Delrin- Roller | 3" | 4500 | Forged Steel | 12-1/2 | 31-1/2 | 8.10689.279 | 8.10688.279 | MERGE | Models | 1013 _Kingpinless Enforcer Swivel and Matching Rigid Forged Steel | ||||||||||||||||||||||||||||||||||||
44 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16160 | 1012 _Kingpinless Enforcer Swivel and Matching Rigid Cast Iron | colson | 10" | 8-1/8 | I7-1986-01H | I7-1886-01H | Delrin- Roller | 3" | 3000 | Cast Iron | 12-1/2 | 31-1/2 | 8.10689.179 | 8.10688.179 | MERGE | Models | 1012 _Kingpinless Enforcer Swivel and Matching Rigid Cast Iron | ||||||||||||||||||||||||||||||||||||
45 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16159 | 1011 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Polyurethane Ironcore | colson | 10" | 8-1/8 | 7I7-9986-01H | 7I7-9886-01H | Delrin- Roller | 3" | 3000 | Moldon Polyurethane Ironcore | 12-1/2 | 31-1/2 | 8.10689.979.7 | 8.10688.979.7 | MERGE | Models | 1011 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Polyurethane Ironcore | ||||||||||||||||||||||||||||||||||||
46 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16158 | 1010 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | colson | 10" | 8-1/8 | I7-3986-01H | I7-3886-01H | Delrin- Roller | 3" | 2900 | Phenolic | 12-1/2 | 19-1/2 | 8.10689.379 | 8.10688.379 | MERGE | Models | 1010 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | ||||||||||||||||||||||||||||||||||||
47 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16157 | 1009 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Rubber Ironcore | colson | 10" | 8-1/8 | 7I7-6986-01H | 7I7-6886-01H | Delrin- Roller | 3" | 100 | Moldon Rubber Ironcore | 12-1/2 | 25-1/4 | 8.10689.679.7 | 8.10688.679.7 | MERGE | Models | 1009 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Rubber Ironcore | ||||||||||||||||||||||||||||||||||||
48 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16156 | 1008 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | colson | 10" | 8-1/8 | I6-3986-01H | I6-3886-01H | Delrin- Roller | 2-1/2" | 2500 | Phenolic | 12-1/2 | 19-1/2 | 8.10689.369 | 8.10688.369 | MERGE | Models | 1008 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | ||||||||||||||||||||||||||||||||||||
49 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16155 | 1007 _Kingpinless Enforcer Swivel and Matching Rigid Polyurethane HI-TECH | colson | 10" | 8-1/8 | I5-9986-01H | I5-9886-01H | Delrin- Roller | 2-1/2" | 1200 | Polyurethane HI-TECH | 12-1/2 | 18-1/4 | 8.10689.959 | 8.10688.959 | MERGE | Models | 1007 _Kingpinless Enforcer Swivel and Matching Rigid Polyurethane HI-TECH | ||||||||||||||||||||||||||||||||||||
50 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16154 | 1006 _Kingpinless Enforcer Swivel and Matching Rigid Performa Rubber (Flat Black) | colson | 10" | 8-1/8 | 2I5-486-01H | 2I5-4886-01H | Delrin- Roller | 2-1/2" | 1000 | Performa Rubber (Flat Black) | 12-1/2 | 18-1/4 | 8.10689.459.2 | 8.10688.459.2 | https://www.douglasequipment.com/images/colson/7&8-Series_tread_lock.jpg | MERGE | Models | 1006 _Kingpinless Enforcer Swivel and Matching Rigid Performa Rubber (Flat Black) | |||||||||||||||||||||||||||||||||||
51 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16152 | 1004 _Kingpinless Enforcer Swivel and Matching Rigid V-Groove | colson | 8" | 6-5/8 | I7-7986-8H | I7-7886-8H | Delrin- Roller | 3" | 2500 | V-Groove | 10-1/2 | 31-1/4 | 8.08689.779 | 8.08688.779 | MERGE | Models | 1004 _Kingpinless Enforcer Swivel and Matching Rigid V-Groove | ||||||||||||||||||||||||||||||||||||
52 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16139 | 991 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | colson | 6" | 4-3/4 | I6-3986-6H | I6-3886-6H | Delrin- Roller | 2-1/2" | 1600 | Phenolic | 7-1/2 | 13-1/2 | 8.06689.369 | 8.06688.369 | https://www.douglasequipment.com/images/colson/8Enf-Swi-Steel.png | MERGE | Models | 991 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | |||||||||||||||||||||||||||||||||||
53 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16151 | 1003 _Kingpinless Enforcer Swivel and Matching Rigid Cast Iron | colson | 8" | 6-5/8 | I7-1986-8H | I7-1886-8H | Delrin- Roller | 3" | 2500 | Cast Iron | 10-1/2 | 27-3/4 | 8.08689.179 | 8.08688.179 | MERGE | Models | 1003 _Kingpinless Enforcer Swivel and Matching Rigid Cast Iron | ||||||||||||||||||||||||||||||||||||
54 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16150 | 1002 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Polyurethane Ironcore | colson | 8" | 6-5/8 | 7I7-9986-8H | 7I7-9886-8H | Delrin- Roller | 3" | 2500 | Moldon Polyurethane Ironcore | 10-1/2 | 27-3/4 | 8.08689.979.7 | 8.08688.979.7 | MERGE | Models | 1002 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Polyurethane Ironcore | ||||||||||||||||||||||||||||||||||||
55 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16149 | 1001 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | colson | 8" | 6-5/8 | I7-3986-8H | I7-3886-8H | Delrin- Roller | 3" | 2500 | Phenolic | 10-1/2 | 16-1/2 | 8.08689.379 | 8.08688.379 | MERGE | Models | 1001 _Kingpinless Enforcer Swivel and Matching Rigid Phenolic | ||||||||||||||||||||||||||||||||||||
56 | Colson Casters | Kingpinless Enforcer Swivel and Matching Rigid Models | Douglas Equipment | 16148 | 1000 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Rubber Ironcore | colson | 8" | 6-5/8 | 7I7-6986-8H | 7I7-6886-8H | Delrin- Roller | 3" | 840 | Moldon Rubber Ironcore | 10-1/2 | 24-3/34 | 8.08689.679.7 | 8.08688.679.7 | MERGE | Models | 1000 _Kingpinless Enforcer Swivel and Matching Rigid Moldon Rubber Ironcore | ||||||||||||||||||||||||||||||||||||
