Dock and Lifting Equipment Hotel Equipment Dollies Rolling Safety Ladders Receive a Quote Movers Supplies Home
1-800-451-0030
or
305-888-3700

Set Up
For immediate use

# of
Steps
Step
Height
Step
Width

Overall
Height
Base
W" x L"
Weight
Lbs.
EZY Tread
Model
Grip Strut®
Model
1 12" 16" 12" 20 x 16 13 E1216 GS1216
1 12" 24" 12" 27 x 16 16 E1224 GS1224
2 20" 16" 20" 21 x 19 22 E2016 GS2016
2 20" 24" 20" 27 x 19 24 E2024 GS2024
2 20" 16" 44" 21 x 19 29 E2016H GS2016H
2 20" 24" 44" 27 x 19 34 E2024H GS2024H
3 30" 16" 30" 21 x 27 33 E3016 GS3016
3 30" 24" 30" 29 x 27 39 E3024 GS3024
3 30" 16" 54" 21 x 28 41 E3016H GS3016H
3 30" 24" 54" 29 x 27 48 E3024H GS3024H
4 40" 16" 40" 21 x 36 42 E4016 GS4016
4 40" 24" 40" 29 x 36 51 E4024 GS4024
4 40" 30" 40" 33 x 36 58 E4030 GS4030
4 40" 16" 70" 21 x 33 51 E4016H GS4016H
4 40" 24" 70" 29 x 33 64 E4024H GS4024H
4 40" 30" 70" 33 x 33 73 E4030H GS4030H
*** Models with 'H' appended have handrails ***

Knocked-Down
To save freight
Assembly takes a half hour or so with common handtools

# of
Steps
Step
Height
Step
Width

Overall
Height
Base
W" x L"
Weight
Lbs.
EZY Tread
Model
Grip Strut®
Model
5 50" 16" 80" 21 x 40 64 E516 GS5016
5 50" 24" 80" 29 x 40 76 E524 GS5024
5 50" 30" 80" 33 x 40 84 E530 GS5030
6 60" 16" 90" 23 x 44 80 E616 GS6020
6 60" 24" 90" 29 x 47 92 E624 GS6024
6 60" 30" 90" 33 x 47 102 E630 GS6030
7 70" 16" 100" 24 x 52 89 E716 GS7016
7 70" 24" 100" 29 x 54 104 E724 GS7024
7 70" 30" 100" 33 x 54 116 E730 GS7030
8 80" 24" 112" 33 x 56 154 E824 GS8024
8 80" 30" 112" 38 x 56 174 E830 GS8030
9 90" 24" 122" 33 x 63 179 E924 GS9024
9 90" 30" 122" 38 x 63 193 E930 GS9030
10 100" 24" 130" 33 x 69 207 E1024 GS1024
10 100" 30" 130" 38 x 69 222 E1030 GS1030
11 110" 24" 142" 33 x 75 228 E1124 GS11024
11 110" 30" 142" 38 x 75 245 E1130 GS11030
12 120" 24" 157" 33 x 82 241 E1224 GS12024
12 120" 30" 157" 38 x 82 287 E1230 GS12030
13 130" 24" 167" 34 x 88 259 E1304# GS13024#
13 130" 30" 167" 39 x 88 298 E1330# GS13030#
14 140" 24" 177" 37 x 94 299 E1424# GS14024#
14 140" 30" 177" 39 x 94 311 E1430# GS14030#
15 150" 24" 187" 39 x 104 345 E1524# G15024#
15 150" 30" 187" 39 x 104 359 E1530# G15030#
16 160" 24" 197" 41 x 113 394 E1624# G16024#
16 160" 30" 197" 41 x 113 406 E1630# GS1630#
*** All KD Models have handrails ***

Step Depth is 7", except for TOP STEP, which is 9-1/2" Deep

OPTIONAL DOUBLE TOP STEP is 19" Deep
OPTIONAL TRIPLE TOP STEP is 29" Deep

EZY TREAD step configuration offers no additional traction and should be chosen when dry goods are being handled in a dry environment

GRIP STRUT step configuration is to be chosen when liquids can be underfoot and additional traction is required or desired

Casters:
1 to  7 steps - Springloaded 3" casters .
6 to 16 steps - Drop down first step with 4" swivel and 4" rigid casters at rear of ladder.
     (I.E., drop down first step is cost-added option on 5 ,6, or 7 -step ladders)

 

|Home|Quote|CasterWheels|Handtruck Wheels|
Light Casters|Medium Casters|Heavy Casters|
|Furniture Casters|Hand Trucks|Platform Trucks|Drum Handling|
|Dock & Lifting Equipment|Hotel Equipment|
|Ladders|Dollies|AboutUs|